Please check in for special seasonal rates online and with the golf shop.
TYPE | MONDAY – FRIDAY | WEEKEND & HOLIDAYS |
---|---|---|
STANDARD GREEN FEES | ||
18 Holes | $44.00 | $47.00 |
9 Holes | $24.00 | $27.00 |
SENIOR RATES (65 & Older) Weekdays Anytime/Weekends After 1 pm | ||
18 Holes | $35.00 | $42.00 |
9 Holes | $18.00 | $23.00 |
JUNIOR RATES (17 & Under) | ||
18 Holes | $28.00 | $28.00 |
9 Holes | $18.00 | $18.00 |
TWILIGHT RATES | ||
After 5 pm | $19 |
18 holes after 5 PM |
After 5 pm | $25 |
Golf until dusk |
GOLF CART RENTAL | ||
18 Holes | $17.00 | $19.00 |
9 Holes | $10.00 | $11.00 |
NO REFUNDS – RAIN CHECKS ONLY AT MANAGEMENT DISCRETION
Rate Description
All prices are subject to change. Tee times can be booked by clicking here or calling 860.742.9705
Special Pricing
(Check for specials throughout the year)
Season Passes
Walking | *Cart Pass * | |
Standard Rate – 7 Days | $2395 | $850 |
Standard Rate – Weekdays | $2195 | $700 |
Couple’s | $3495 | $850 |
Senior (65+) – 7 Days | $2195 | $850 |
Senior (65+) Weekdays | $1745 | $700 |
Young Executive (35- under) | $1595 | $850 |
Young Adult ( 18-23) | $795 | $850 |
Junior (17 – Under) | $450 | N/A |
Season Pass for Range | $495 | |
Season Pass for Range (Members) | $350 |
Pull carts – $5 / $10
Kids 10 and younger with clubs play for free with paying adults No Refunds – rainchecks are only available at management discretion.
ALL PRICES ARE SUBJECT TO CHANGE. NO REFUNDS – RAIN CHECKS ONLY AT MANAGEMENT DISCRETION–>