Walking | *Cart Pass * | |
Standard Rate – 7 Days | $2,395 | $850 |
Standard Rate – Weekdays | $2,195 | $700 |
Couples | $3,495 | $850 ea. |
Senior (65+) – 7 Days | $2,195 | $850 |
Senior (65+) Weekdays | $1,745 | $700 |
Young Executive (35 & under) | $1,595 | $850 |
Young Adult ( 18-23) | $795 | $850 |
Junior (17 – Under) | $450 | N/A |
Season Pass for Range | $495 | |
Season Pass for Range (Members) | $350 |
Pullcarts – $5
Kids 10 and younger with clubs play for free with paying adult No Refunds – rainchecks only available at management discretion–>
*Rates do not include 10% CT Tax