Walking | *Cart Pass * | |
Standard Rate – 7 Days | $2,395 | $750 |
Standard Rate – Weekdays | $2,195 | $600 |
Couple’s | $3,495 | $750 |
Senior (65+) – 7 Days | $2,195 | $750 |
Senior (65+) Weekdays | $1,995 | $600 |
Young Executive (35- under) | $1,495 | $750 |
Young Adult ( 18-23) | $675 | $750 |
Junior (17 – Under) | $450 | N/A |
Season Pass for Range | $495 | |
Season Pass for Range (Members) | $350 |
Pullcarts – $5
Kids 10 and younger with clubs play for free with paying adult No Refunds – rainchecks only available at management discretion–>
*Rates do not include 10% CT Tax