Please check in for specials seasonal rates online and with the golf shop.
TYPE | MONDAY – FRIDAY | WEEKEND & HOLIDAYS |
---|---|---|
STANDARD GREEN FEES | ||
18 Holes | $43.00 | $45.00 |
9 Holes | $23.00 | $25.00 |
SENIOR RATES (65 & Older) After 1pm | ||
18 Holes | $35.00 | $42.00 |
9 Holes | $18.00 | $23.00 |
JUNIOR RATES (17 & Under) | ||
18 Holes | $27.00 | $27.00 |
9 Holes | $17.00 | $17.00 |
TWILIGHT RATES | ||
After 5pm | $18 | |
18 Holes After 3:00: $25 | ||
GOLF CART RENTAL | ||
18 Holes | $16.00 | $18.00 |
9 Holes | $9.00 | $10.00 |
NO REFUNDS – RAIN CHECKS ONLY AT MANAGEMENT DISCRETION
Rate Description
All prices are subject to change. Tee times can be booked by clicking here or calling 860.742.9705
Special Pricing
(Check for specials throughout the year)
Pre-Paid Green Fees
Walking *Cart Pass *
Standard Rate – 7 Days $1795 $750
Standard Rate – Weekdays $1595 $600
Couple’s $2695 $750
Senior (65+) – 7 Days $1595 $750
Senior (65+) Weekdays $1395 $600
Young Executive (35- under) $1295 $750
Young Adult ( 18-23) $525 $750
Junior (17 – Under) $295 N/A
Season Pass for Range $275
Season Pass for Range (Members) $200
Pullcarts – $5
Kids 10 and younger with clubs play for free with paying adult No Refunds – rain checks only available at management discretion–>
*Rates do not include 10% CT Tax